Expand All
Flight 1 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|
1 | 83 | -2 | 70 | $84.37 | Low Net | |
2 | 82 | +1 | 73 | $56.25 | 2nd Net | |
3 | 81 | +5 | 77 | $0.00 | ||
4 | 79 | +7 | 79 | $84.38 | Low Gross | |
5 | 90 | +8 | 80 | $0.00 | ||
6 | 93 | +9 | 81 | $0.00 | ||
7 | 89 | +12 | 84 | $0.00 | ||
8 |
King, Isaac
University of New Mexico Championship Golf Course
|
100 | +18 | 90 | $0.00 | |
WD | WD | - | WD | $0.00 | ||
Total Purse Allocated: $225.00 |
H
E
L
P